2,364 Registered, 2 Online, 92 In Round Round 55 Ends in 5 days, 22 hours, 2 mins, 13 secs.    
   
   
   
 
 
     Go To Game
     MyAccount
     Buy Turns
     Rules
     Guide
     Terms
     Referral System
     Support
     Personal ranks
     Past Winners  
     News
     Logout
 

Select round:



Round 54 Options

Type: public
Date Started: Sunday, December 28, 2008
Date Ended: Sunday, January 04, 2009
Speed: 25 Turns per 10 minutes
MaxBuild: 3,000 Turns
Reserves: 15,000 Turns
Max credit addon: Unlimited Credits
Family Max Members: 15 Members
Starting Jackpot: $ 100
Ending Jackpot: $ 522
Max Family Transfer: $ 10,000,000,000 To each family member
Killer ranks: enabled
Transfers: enabled


Winners Round 54  

 
Rank Prize Mafioso Networth
1 60,000 Turns aNdRe $ 1,263,899,590,280
2 50,000 Turns Tim_Tebow $ 305,425,904,021
3 40,000 Turns Meat_VenSenson $ 96,664,931,774
4 20,000 Turns ROB $ 75,558,262,622
5 10,000 Turns RezFingaz $ 53,778,029,699
6 9,000 Turns 8_and_8 $ 49,469,789,335
7 8,000 Turns Lady_M $ 32,363,994,542
8 7,000 Turns YaKillaCJ $ 31,931,085,630
9 4,000 Turns Lord_Kris $ 18,367,029,164
10 3,000 Turns MakingYouBurnMore $ 13,021,661,474
 


 
Rank Prize Mafioso Kills
1 30,000 Turns MakingYouBurnMore 2,652,745
2 25,000 Turns D0P3 2,016,041
3 18,000 Turns smattle 1,452,819
4 0 Turns aNdRe 1,146,310
5 0 Turns im_done 634,531

 


 
Rank Prize Mafioso Networth
1 25,000 Turns Aerosol $ 261,382,382,035
2 20,000 Turns Zerox $ 172,666,075,302
3 15,000 Turns CBR $ 85,763,937,276
4 10,000 Turns Fried $ 70,803,338,215
5 9,000 Turns slumdog $ 64,810,952,470
6 8,000 Turns Bitter $ 62,960,523,288
7 7,000 Turns DK $ 52,607,431,553
8 5,000 Turns Serj $ 50,873,329,683
9 3,000 Turns Who-Am-I $ 36,690,380,033
10 2,000 Turns TeQuIlA $ 35,811,820,777
 


 
Rank Prize Mafioso Kills
1 15,000 Turns Ray-X 2,157,264
2 10,000 Turns CK 1,440,039
3 8,000 Turns Meat_is_A_Noob03 994,551
4 0 Turns frankf 744,799
5 0 Turns Downtown_LA 533,984
 


 
Rank Prize Family
Networth
1
10,000 Turns Flying_Solo
$ 2,075,173,770,250
2
9,000 Turns Elite_Mafia
$ 429,316,445,406
3
8,000 Turns DarkStalkers
$ 230,141,376,161
4
7,000 Turns FeaRLeSS_ArmY
$ 141,759,096,941
5
6,000 Turns FeaRLeSS_BaR
$ 116,165,050,565